Precision Wires India Ltd. (INR)166.463.3 (2%)
Exchange ScripsBSE523539NSEPRECWIREISININE372C01037
Indicators | Value | Signal |
---|---|---|
5-DMA | 158.06 | Bullish |
10-DMA | 162.84 | Bullish |
20-DMA | 166.9 | Bearish |
50-DMA | 176.98 | Bearish |
100-DMA | 185.8 | Bearish |
200-DMA | 165.32 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 10 | 10 | 10 | 10 | 10 |
Public Investors | 66234 | 61793 | 56671 | 56697 | 53335 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Other Income | 21 | 32 |
Operating Profit | 535 | 506 |
Interest | 111 | 142 |
Depreciation | 158 | 196 |
Profit Before Tax | 266 | 168 |
Consolidated Net Profit | 169 | 101 |
Adjusted EPS | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Share Capital | 116 | 116 |
Total Reserves | 1832 | 1753 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 58 | 70 |
Total Liabilities | 3566 | 3576 |
Capital Work in Progress | 119 | 28 |
Total Assets | 3566 | 3576 |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2015 |
---|---|---|
Cash Flow from Operating Activities | 447 | 322 |
Cash Flow from Investing Activities | -188 | -48 |
Cash Flow from Financing Activitie | -270 | -358 |
Net Cash Inflow / Outflow | -11 | -84 |
Precision Wires India Ltd.
166.463.3 (2%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
NOIDATOLL | 6.93(-5%) |
IGIL | 518.1(-5%) |
Announcing Stock of the Month!