Universal Cables Ltd. (INR)748.1-17.9 (-2.3%)
Exchange ScripsBSE504212NSEUNIVCABLESISININE279A01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 743.23 | Bullish |
10-DMA | 781.94 | Bearish |
20-DMA | 789.82 | Bearish |
50-DMA | 702.81 | Bullish |
100-DMA | 687.16 | Bullish |
200-DMA | 681.8 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 16 | 16 | 16 | 16 | 16 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 16 | 16 | 16 | 16 | 16 |
Public Investors | 17960 | 19015 | 15834 | 14923 | 14903 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 236 | 176 | 195 | 135 |
Operating Profit | 1853 | 2030 | 1424 | 1043 |
Interest | 915 | 974 | 777 | 628 |
Depreciation | 238 | 225 | 244 | 263 |
Profit Before Tax | 1441 | 1515 | 986 | 896 |
Consolidated Net Profit | 1082 | 1182 | 749 | 672 |
Adjusted EPS | 31 | 34 | 22 | 19 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 347 | 347 | 347 | 347 |
Total Reserves | 17404 | 14619 | 12601 | 11010 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 5494 | 5318 | 5023 | 3220 |
Total Liabilities | 33196 | 28103 | 27581 | 23507 |
Capital Work in Progress | 2 | 106 | 16 | 1 |
Total Assets | 33196 | 28103 | 27581 | 23507 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 331 | 1430 | -122 | 897 |
Cash Flow from Investing Activities | -499 | -152 | -66 | -160 |
Cash Flow from Financing Activitie | 181 | -1273 | 162 | -719 |
Net Cash Inflow / Outflow | 13 | 5 | -26 | 18 |
Universal Cables Ltd.
748.1-17.9 (-2.3%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
NOIDATOLL | 6.93(-5%) |
IGIL | 518.1(-5%) |
Announcing Stock of the Month!