Cholamandalam Financial Holdings Ltd. (INR)1441.6519 (1.3%)
Exchange ScripsBSE504973NSECHOLAHLDNGISININE149A01033
Indicators | Value | Signal |
---|---|---|
5-DMA | 1434.64 | Bullish |
10-DMA | 1452 | Bearish |
20-DMA | 1470.83 | Bearish |
50-DMA | 1502.13 | Bearish |
100-DMA | 1689.08 | Bearish |
200-DMA | 1501.98 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 58 | 62 | 63 | 63 | 63 |
Foreign Investors | 1 | 2 | 2 | 2 | 2 |
Domestic Investors | 57 | 60 | 61 | 61 | 61 |
Public Investors | 48645 | 38392 | 32883 | 32469 | 43295 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 3052 | 2442 | 1831 | 608 |
Operating Profit | 146968 | 97785 | 75256 | 71536 |
Interest | 92495 | 57780 | 43279 | 46078 |
Depreciation | 2475 | 1761 | 1542 | 1455 |
Profit Before Tax | 51998 | 38244 | 30436 | 24003 |
Consolidated Net Profit | 17725 | 12902 | 10231 | 8246 |
Adjusted EPS | 94 | 69 | 55 | 44 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 188 | 188 | 188 | 188 |
Total Reserves | 100842 | 75600 | 63736 | 53343 |
Minority Interest | 118823 | 85974 | 71831 | 59728 |
Total Non-Current Liabilities | 981784 | 798123 | 626058 | 550471 |
Total Liabilities | 1760932 | 1301365 | 969023 | 876422 |
Capital Work in Progress | --- | 357 | 261 | --- |
Total Assets | 1760932 | 1301365 | 969023 | 876422 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -357264 | -293287 | -57385 | -97192 |
Cash Flow from Investing Activities | -26250 | 2952 | -1355 | -621 |
Cash Flow from Financing Activitie | 382692 | 272876 | 70729 | 76880 |
Net Cash Inflow / Outflow | -822 | -17460 | 11989 | -20932 |
Cholamandalam Financial Holdings Ltd.
1441.6519 (1.3%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
PFOCUS | 111.89(-5%) |
Announcing Stock of the Month!