Coforge Ltd. (INR)9196.45968.2 (11.8%)
Exchange ScripsBSE532541NSECOFORGEISININE591G01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 8597.88 | Bullish |
10-DMA | 8700.62 | Bullish |
20-DMA | 9151.3 | Bullish |
50-DMA | 8959.56 | Bullish |
100-DMA | 8068.37 | Bullish |
200-DMA | 6778.42 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | --- |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 137170 | 137768 | 163357 | 126739 | 117844 |
Government | --- | --- | --- | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 10588 | 10471 | 8081 | 5462 |
Other Income | 614 | 619 | 518 | 326 |
Operating Profit | 14890 | 13426 | 11537 | 8121 |
Interest | 1256 | 806 | 650 | 143 |
Depreciation | 3185 | 2585 | 2272 | 1836 |
Profit Before Tax | 10449 | 9512 | 8615 | 5962 |
Consolidated Net Profit | 8080 | 6938 | 6617 | 4556 |
Adjusted EPS | 131 | 114 | 109 | 75 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 618 | 611 | 609 | 606 |
Total Reserves | 35228 | 29330 | 26147 | 23532 |
Minority Interest | 1003 | 874 | 983 | --- |
Total Non-Current Liabilities | 20384 | 18097 | 18792 | 9136 |
Total Liabilities | 72968 | 67189 | 58898 | 42222 |
Capital Work in Progress | 232 | 46 | 86 | 2 |
Total Assets | 72968 | 67189 | 58898 | 42222 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 9034 | 9505 | 7656 | 7623 |
Cash Flow from Investing Activities | -2478 | -2716 | -9564 | -927 |
Cash Flow from Financing Activitie | -8870 | -5582 | -1558 | -6958 |
Net Cash Inflow / Outflow | -2314 | 1207 | -3466 | -262 |
Coforge Ltd.
9196.45968.2 (11.8%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
PFOCUS | 111.89(-5%) |
Announcing Stock of the Month!