NIIT Learning Systems Ltd. (INR)494.3526.4 (5.6%)
Exchange ScripsBSE543952NSENIITMTSISININE342G01023
Indicators | Value | Signal |
---|---|---|
5-DMA | 464.23 | Bullish |
10-DMA | 459.36 | Bullish |
20-DMA | 455.28 | Bullish |
50-DMA | 463.43 | Bullish |
100-DMA | 475.91 | Bullish |
200-DMA | 471.73 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 18 | 18 | 18 | 18 | 18 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | 16 | 16 | 16 | 16 | 16 |
Public Investors | 72032 | 73290 | 75918 | 76242 | 83574 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Operating Expenses | 51 | 81 | 95 |
Other Income | 319 | 151 | 139 |
Operating Profit | 3967 | 3108 | 3082 |
Interest | 353 | 166 | 37 |
Depreciation | 592 | 471 | 423 |
Profit Before Tax | 2971 | 2285 | 2622 |
Consolidated Net Profit | 2132 | 1922 | 2021 |
Adjusted EPS | 16 | 14 | 17 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 271 | 269 | 1156 |
Total Reserves | 9122 | 7128 | 4147 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 2595 | 2904 | 88 |
Total Liabilities | 20834 | 17234 | 9706 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 20834 | 17234 | 9706 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 2787 | 1528 | 2766 |
Cash Flow from Investing Activities | -1819 | -2550 | -665 |
Cash Flow from Financing Activitie | -693 | 1005 | -938 |
Net Cash Inflow / Outflow | 275 | -18 | 1162 |
NIIT Learning Systems Ltd.
494.3526.4 (5.6%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
PFOCUS | 111.89(-5%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
Announcing Stock of the Month!