Go Digit General Insurance Ltd. (INR)327.3541 (14.3%)
Exchange ScripsBSE544179NSEGODIGITISININE03JT01014
Indicators | Value | Signal |
---|---|---|
5-DMA | 297.02 | Bullish |
10-DMA | 291.38 | Bullish |
20-DMA | 304.95 | Bullish |
50-DMA | 322.7 | Bullish |
100-DMA | 342.81 | Bearish |
200-DMA |
Field | Dec-2024 | Sep-2024 | Jun-2024 |
---|---|---|---|
Promoters | 3 | 3 | 3 |
Foreign Investors | --- | --- | --- |
Domestic Investors | 3 | 3 | 3 |
Public Investors | 66298 | 63481 | 66997 |
Government | --- | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Go Digit General Insurance Ltd.
327.3541 (14.3%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
PFOCUS | 111.89(-5%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
Announcing Stock of the Month!