MPS Ltd. (INR)2185.95177.5 (8.8%)
Exchange ScripsBSE532440NSEMPSLTDISININE943D01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 2022.02 | Bullish |
10-DMA | 1977.98 | Bullish |
20-DMA | 1994.3 | Bullish |
50-DMA | 2052.35 | Bullish |
100-DMA | 2099.06 | Bullish |
200-DMA | 2008.82 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 18332 | 16090 | 15375 | 15626 | 15736 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 126 | 121 | 144 | 101 |
Operating Profit | 1821 | 1675 | 1404 | 1166 |
Interest | 9 | 11 | 15 | 20 |
Depreciation | 200 | 195 | 209 | 212 |
Profit Before Tax | 1613 | 1469 | 1180 | 934 |
Consolidated Net Profit | 1188 | 1092 | 871 | 586 |
Adjusted EPS | 69 | 64 | 51 | 32 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 171 | 171 | 171 | 181 |
Total Reserves | 4422 | 4100 | 3498 | 3631 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 2861 | 2633 | 2284 | 1807 |
Total Liabilities | 9887 | 8218 | 7321 | 6909 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 9887 | 8218 | 7321 | 6909 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1180 | 1128 | 1149 | 994 |
Cash Flow from Investing Activities | 251 | -647 | 154 | -593 |
Cash Flow from Financing Activitie | -934 | -701 | -1155 | -529 |
Net Cash Inflow / Outflow | 498 | -220 | 147 | -129 |
MPS Ltd.
2185.95177.5 (8.8%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
PFOCUS | 111.89(-5%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
Announcing Stock of the Month!