Shemaroo Entertainment Ltd. (INR)148.122.7 (1.8%)
Exchange ScripsBSE538685NSESHEMAROOISININE363M01019
Indicators | Value | Signal |
---|---|---|
5-DMA | 148.22 | Bearish |
10-DMA | 149.05 | Bearish |
20-DMA | 153.76 | Bearish |
50-DMA | 161.02 | Bearish |
100-DMA | 169.65 | Bearish |
200-DMA | 162.47 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | --- | --- | 1 | 1 | 1 |
Domestic Investors | 8 | 8 | 7 | 7 | 7 |
Public Investors | 16101 | 16446 | 17114 | 18120 | 14240 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 49 | 34 | 19 | 10 |
Operating Profit | 46 | 507 | 377 | 136 |
Interest | 363 | 307 | 259 | 284 |
Depreciation | 56 | 52 | 66 | 73 |
Profit Before Tax | -373 | 148 | 52 | -221 |
Consolidated Net Profit | -407 | 94 | 53 | -215 |
Adjusted EPS | -15 | 3 | 2 | -8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 272 | 272 | 272 | 272 |
Total Reserves | 5227 | 5628 | 5546 | 5491 |
Minority Interest | -37 | -45 | -47 | -45 |
Total Non-Current Liabilities | 15 | 142 | 128 | 204 |
Total Liabilities | 10107 | 10357 | 8888 | 8765 |
Capital Work in Progress | --- | 11 | --- | --- |
Total Assets | 10107 | 10357 | 8888 | 8765 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 256 | -172 | 441 | 101 |
Cash Flow from Investing Activities | -75 | -190 | -24 | -7 |
Cash Flow from Financing Activitie | -188 | 356 | -410 | -93 |
Net Cash Inflow / Outflow | -7 | -7 | 8 | 1 |
Shemaroo Entertainment Ltd.
148.122.7 (1.8%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
PFOCUS | 111.89(-5%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
Announcing Stock of the Month!