Ind-Swift Laboratories Ltd. (INR)115.24.3 (3.9%)
Exchange ScripsBSE532305NSEINDSWFTLABISININE915B01019
Indicators | Value | Signal |
---|---|---|
5-DMA | 111.83 | Bullish |
10-DMA | 107.05 | Bullish |
20-DMA | 107.69 | Bullish |
50-DMA | 106.13 | Bullish |
100-DMA | 117.06 | Bearish |
200-DMA | 122.48 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 18 | 18 | 18 | 18 | 19 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 18 | 18 | 18 | 18 | 19 |
Public Investors | 28734 | 28865 | 25443 | 22421 | 24614 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 454 | 335 | 435 | 227 |
Operating Profit | 2996 | 2627 | 2391 | 2055 |
Interest | 511 | 922 | 955 | 1002 |
Depreciation | 533 | 574 | 1310 | 873 |
Profit Before Tax | 5818 | 865 | 125 | 180 |
Consolidated Net Profit | 4210 | 476 | -21 | -31 |
Adjusted EPS | 71 | 8 | --- | -1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 591 | 598 | 598 | 598 |
Total Reserves | 8724 | 6221 | 5412 | 5437 |
Minority Interest | --- | --- | -1 | -1 |
Total Non-Current Liabilities | -195 | 7412 | 8136 | 8402 |
Total Liabilities | 11333 | 17942 | 17489 | 17581 |
Capital Work in Progress | --- | 77 | 93 | 107 |
Total Assets | 11333 | 17942 | 17489 | 17581 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -1631 | 1946 | 1503 | 1349 |
Cash Flow from Investing Activities | -1043 | -134 | 48 | -102 |
Cash Flow from Financing Activitie | 6807 | -1857 | -1409 | -1237 |
Net Cash Inflow / Outflow | 4133 | -44 | 142 | 10 |
Ind-Swift Laboratories Ltd.
115.24.3 (3.9%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
PFOCUS | 111.89(-5%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
Announcing Stock of the Month!